
Schneider Electric TVS5HWA10X
MPNTVS5HWA10X
Obsolete
Surge protection device, Surgelogic, HWA, 100kA, 480VAC delta, 3 phase, 3 wire, NEMA 4X|Surge protection device, Surgelogic, HWA, 100kA, 480VAC delta, 3 phase, 3 wire, NEMA 4X
$1,415.00 – $3,074.88Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Voltage rating | 480 V delta AC |
| Surge current | 100 kA per phase |
| Nominal discharge current | 20 kA |
| Max number of poles | 1 |
| Phases | 3 phase |
| IP rating | NEMA 4X |
| Enclosure material | Black Plastic |
| Device mounting | Surface Flush fixing kit |
| Mounting location | Bottom of enclosure |
| Connection | Wire phase and neutral AWG 10 copper Wire ground AWG 10 copper Wire dry contacts AWG 22 copper |
| Cable length | 33.6 in (853.4 mm) |
| Depth | 3.1 in (79 mm) |
All specifications
| Parameter | Value |
|---|---|
| Width | 8.6 in (219 mm) |
| Height | 4.8 in (122 mm) |
| Standards | UL 1449:ed. 4 UL 1283:ed. 5 CSA C22.2 No 8:1986 |
| MCOV | 640 V |
| SCCR | 200 kA |
| Range | Surgelogic |
| Product | Surge protection device |
| Category | US1DE1B08466 |
| Local signalling | Status LED green per phase normal operation Status LED red per phase fault Alarm fault |
| Ambient operating | 149 °F (65 °C) |
| Device short name | HWA |
| Wiring configuration | 3-wire |
MPN
TVS5HWA10X