
Schneider Electric VW3A4505
MPNVW3A4505
Obsolete
DC choke - 3.2 mH - 14.3 A - for variable speed drive
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product or component type | DC choke |
| Maximum voltage drop at rated load | 6 % |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Current | 14.3 A |
| Supply frequency | 50...60 Hz |
| Network number of phases | 3 phases |
| IP degree of protection | IP20 |
| Electrical connection | Earth circuit terminal, connection capacity: 10 mm² (AWG 6) Power supply terminal, connection capacity: 2.5 mm² (AWG 12) |
| Relative humidity | 0...95 % |
| Operating altitude | 1000...3000 m with current derating 1 % per 100 m |
| Depth | 120 mm |
| Width | 96 mm |
All specifications
| Parameter | Value |
|---|---|
| Height | 134 mm |
| Product weight | 2.2 kg |
| Thermal losses | 32 W |
| Tightening torque | 1.2...1.4 N.m for earth circuit 0.4...0.6 N.m for power supply |
| Device application | Reduction of current harmonics |
| Value of inductance | 3.2 mH |
| Ambient air temperature for storage | -40...65 °C |
| Ambient air temperature for operation | 50...60 °C (with current derating 2.2 % per °C) -10...50 °C (without current derating) |
MPN
VW3A4505