
A9L16082
Schneider Electric
40 variants · Schneider ElectricAll Surge Protection Devices (SPD) →
The Schneider Electric A9L16 Surge Protection Spd Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common temp storage min of -40 °C. Variants differ by operating temperature, storage temperature and temp operating max, so you can match the exact operating temperature your application requires using the selection guide below.
| Parameter | A9L16082 | A9L16311 | A9L16312 | A9L16441 | A9L16678 |
|---|---|---|---|---|---|
| Operating temperature | -25...60 °C | -25...60 °C | -25...60 °C | -40...70 °C | -25...60 °C |
| Storage temperature | -40...80 °C | -40...70 °C | -40...70 °C | -40...70 °C | -40...85 °C |
| Temp operating max | 60 °C | 60 °C | 60 °C | 70 °C | 60 °C |
| Temp operating min | -25 °C | -25 °C | -25 °C | -40 °C | -25 °C |
| Temp storage max | 80 °C | 70 °C | 70 °C | 70 °C | 85 °C |
| Depth | 56 mm | 57 mm | 57 mm | — | 69 mm |
| Height | 57 mm | 50 mm | 50 mm | — | 81 mm |
| Main product or component type | Cartridge | Cartridge | Cartridge | Surge arrester | — |
Request a quote on any Schneider Electric A9L16 Surge Protection Spd Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric