
Schneider Electric A9L16311
MPNA9L16311
Active
cartridge C20-350 for surge arrester iQuick PRD
$41.33 – $54.81Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product/component type | Cartridge |
| Product range | Acti9 |
| Product destination | Surge protection device iQuick PRD20r 1P + N Surge protection device iQuick PRD20r 3P Surge protection device iQuick PRD20r 3P + N |
Protection ratings
| Parameter | Value |
|---|---|
| SPD class/type | Type 2 |
| Max. continuous operating voltage (Uc) | 350 V |
| Voltage protection level (Up) | <1.2 kV type 2 |
| Nominal discharge current (In) | 5 kA |
| Max. discharge current (Imax) | 20 kA |
| Surge arrester technology | MOV |
| Surge arrester type | Electrical distribution network |
| Response time | < 25 ns |
Electrical
| Parameter | Value |
|---|---|
| Rated operational voltage (Ue) | 230 V AC 50 Hz |
| Earthing system | TT TN |
Signalling
| Parameter | Value |
|---|---|
| Local signalling | Flag (white/red) |
Approvals
| Parameter | Value |
|---|---|
| Standards | IEC 61643-1 EN 61643-11 |
Mechanical
| Parameter | Value |
|---|---|
| Mounting support | Into SPD module |
| Mounting mode | Plug-in |
| Width | 12 mm |
| Height | 50 mm |
| Depth | 57 mm |
| 9 mm pitch units | 1.3 |
| Colour | White (RAL 9003) |
| Material | PBT (polybutylene terephthalate) |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...60 °C |
| Relative humidity | 5...95 % |
| Storage ambient temperature | -40...70 °C |
| Ingress protection (IP) | IP20 front face: |
| Operating altitude | 0...2000 m |
MPN
A9L16311