
A9MEM1543
Schneider Electric
7 variants · Schneider Electric
The Schneider Electric A9ME Breaker Accessories Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common storage temperature of -40...85 °C, temp operating min of -25 °C and temp storage max of 85 °C. Variants differ by application, color and depth, so you can match the exact application your application requires using the selection guide below. All listed Schneider Electric A9ME Breaker Accessories Series part numbers are active and orderable.
| Parameter | A9MEM1543 | A9MEM1560 | A9MEM1561 | A9MEM1562 | A9MEM1564 | A9MEM1574 |
|---|---|---|---|---|---|---|
| Application | Buildings: breaker voltage monitoring Buildings: cost allocation Buildings: overload alarm | Buildings: breaker voltage monitoring Buildings: cost allocation Buildings: overload alarm | Buildings: breaker voltage monitoring Buildings: cost allocation Buildings: overload alarm | Buildings: breaker voltage monitoring Buildings: cost allocation Buildings: overload alarm | Buildings: breaker voltage monitoring Buildings: cost allocation Buildings: overload alarm | Buildings: breaker voltage monitoring Buildings: cost allocation Buildings: overload alarm |
| Color | White (RAL 9003) | White (RAL 9003) | White (RAL 9003) | White (RAL 9003) | White (RAL 9003) | White (RAL 9003) |
| Depth | 43 mm | Sensor element: 44.5 mm | Sensor element: 44.5 mm Base unit: 28 mm | Sensor element: 44.5 mm Base unit: 28 mm | Sensor element: 44.5 mm | Sensor element: 43 mm |
| Height | 16.5 mm | Sensor element: 20 mm | Sensor element: 20 mm Base unit: 8 mm | Sensor element: 20 mm Base unit: 8 mm | Sensor element: 20 mm | Sensor element: 19.5 mm |
| Main product or component type | Energy sensor | Energy sensor | Energy sensor | Energy sensor | Energy sensor | Energy sensor |
| Operating temperature | -25...60 °C | -25...60 °C | -25...60 °C | -25...60 °C | -25...60 °C | -25...60 °C |
| Pollution degree | 3 | 3 | 3 | 3 | 3 | 3 |
| Temp operating max | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Request a quote on any Schneider Electric A9ME Breaker Accessories Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric