
A9R91240
Schneider Electric
7 variants · Schneider Electric
The Schneider Electric A9R9 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of White, control type of Toggle and operating temperature of -25...60 °C. Variants differ by depth, electrical life cycles and height, so you can match the exact depth your application requires using the selection guide below.
| Parameter | A9R90240 | A9R91225 | A9R91240 | A9R91263 | A9R91440 | A9R91463 |
|---|---|---|---|---|---|---|
| Depth | 69 mm | 73.5 mm | 73.5 mm | 73.5 mm | 73.5 mm | 73.5 mm |
| Electrical life cycles | AC-1: 2000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles |
| Height | 85 mm | 91 mm | 91 mm | 91 mm | 91 mm | 91 mm |
| Mechanical life cycles | 5000 cycles | 20000 cycles | 20000 cycles | 20000 cycles | 20000 cycles | 20000 cycles |
| Pollution degree | 2 | 3 | 3 | 3 | 3 | 3 |
| Width | 36 mm | 36 mm | 36 mm | 36 mm | 72 mm | 72 mm |
Request a quote on any Schneider Electric A9R9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric