
LC1D09AB7
Schneider Electric
45 variants · Schneider Electric
The Schneider Electric Schneider Electric LC1D09A Series series groups 45 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common application of Resistive load, Motor control and main product or component type of Contactor. Variants differ by depth, height and IP rating, so you can match the exact depth your application requires using the selection guide below. All listed Schneider Electric LC1D09A Series part numbers are active and orderable.
| Parameter | LC1D09AB7 | LC1D09ABD | LC1D09ABL | LC1D09ABNE | LC1D09AC7 | LC1D09ACD |
|---|---|---|---|---|---|---|
| Depth | 3.4 in (86 mm) | 3.7 in (95 mm) | 3.7 in (95 mm) | 95 mm | 86 mm | 95 mm |
| Height | 4.2 in (107 mm) | 4.2 in (107 mm) | 4.2 in (107 mm) | 107 mm | 107 mm | 107 mm |
| IP rating | IP20 front face IEC 60529 | IP20 front face IEC 60529 | IP20 front face IEC 60529 | IP20 front face conforming to IEC 60529 | IP20 front face conforming to IEC 60529 | IP20 front face conforming to IEC 60529 |
| Operating temperature | 158 °C | 158 °C | 158 °C | 70 °C | 70 °C | 70 °C |
| Permissible ambient air temperature around the device | -40...140 °F (-40...60 °C) 140...158 °F (60...70 °C) with derating | -40...140 °F (-40...60 °C) 140...158 °F (60...70 °C) with derating | -40...140 °F (-40...60 °C) 140...158 °F (60...70 °C) with derating | -40...60 °C 60...70 °C with derating | -40...60 °C 60...70 °C with derating | -40...60 °C 60...70 °C with derating |
| Utilization category | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 |
| Width | 1.8 in (45 mm) | 1.8 in (45 mm) | 1.8 in (45 mm) | 45 mm | 45 mm | 45 mm |
Request a quote on any Schneider Electric LC1D09A Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric