
LE1D35R7
Schneider Electric
92 variants · Schneider Electric
The Schneider Electric LE1D Series series groups 92 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by main product or component type, current and depth, so you can match the exact main product or component type your application requires using the selection guide below.
| Parameter | LE1D35R7 | LE1D25U7 | LE1D803A62OG70 | LE1D503A62OG70 | LE1D093A62OT70 | LE1D183A62OL70 |
|---|---|---|---|---|---|---|
| Main product or component type | Enclosed DOL starter | Enclosed DOL starter | — | Full voltage starter | Full voltage starter | Full voltage starter |
| Current | — | — | 80 AMPERE | 50 A | 20 A AC-1 9 A AC-3 | 32 A AC-1 18 A AC-3 |
| Depth | 153.5 mm | 153.5 mm | — | — | 7.008 in (178 mm) | 7.008 in (178 mm) |
| Enclosure type | — | — | NEMA 1 | NEMA 1 steel | NEMA 1 painted sheet steel | NEMA 1 painted sheet steel |
| Height | 201 mm | 201 mm | — | — | 10.04 in (255 mm) | 10.04 in (255 mm) |
| Width | 101 mm | 101 mm | — | — | 6.8 in (172 mm) | 6.8 in (172 mm) |
Request a quote on any Schneider Electric LE1D Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric