
XCSTE7511
Schneider Electric
24 variants · Schneider Electric
The Schneider Electric XCST Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by dimensions, temp operating max and temp operating min, so you can match the exact dimensions your application requires using the selection guide below.
| Parameter | XCSTA791 | XCSTE7313 | XCSTE7511 | XCSTE5312 | XCSTE7311 | XCSTE5311 |
|---|---|---|---|---|---|---|
| Dimensions | 2.05 Inch W x 1.18 Inch D x 4.53 Inch H | 4.33 Inch W x 1.3 Inch D x 3.7 Inch H | 110 MM,33 MM,94-94 MM | 4.33 Inch W x 1.3 Inch D x 3.7 Inch H | 4.33 INCH W X 1.3 INCH D X 3.68 INCH H | 110 MM,33 MM,94-94 MM |
| Temp operating max | 70 °C | 140 °C | -25 °C | 60 °C | 140 °C | -25 °C |
| Temp operating min | -25 °C | -13 °C | -60 °C | -25 °C | -13 °C | -60 °C |
| Product type | COMPACT, Turret Head | Simultaneous, Slow Break | — | Rectangular, Turret Head | Rectangular | — |
| Voltage | — | 240 VAC | 0.55 A 125 V, DC-13, Q300 EN/IEC 60947-5-1-0.27 A 250 V, DC-13, Q300 EN/IEC 60947-5-1-3 A 120 V, AC-15, B300 EN/IEC 60947-5-1-1.5 A 240 V, AC-15, B300 EN/IEC 60947-5-1,24 V - 20...10 | — | — | 0.55 A 125 V, DC-13, Q300 EN/IEC 60947-5-1-0.27 A 250 V, DC-13, Q300 EN/IEC 60947-5-1-3 A 120 V, AC-15, B300 EN/IEC 60947-5-1-1.5 A 240 V, AC-15, B300 EN/IEC 60947-5-1,24 V - 20...10 |
Request a quote on any Schneider Electric XCST Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric