
XPSMCMEN0200HTG
Schneider Electric
44 variants · Schneider Electric
The Schneider Electric XPSMCM Series series groups 44 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common height of 3.9 in (99 mm), IP rating of IP20 and operating temperature of 14...131 °F (-10...55 °C). Variants differ by depth, main product or component type and width, so you can match the exact depth your application requires using the selection guide below.
| Parameter | XPSMCMCO0000PBG | XPSMCMEN0200SC | XPSMCMEN0200HTG | XPSMCMCO0000EMG | XPSMCMCO0000S2 | XPSMCMEN0200 |
|---|---|---|---|---|---|---|
| Depth | 4.5 in (114.5 mm) | 0.9 in (22.5 mm) | 0.9 in (22.5 mm) | 4.5 in (114.5 mm) | 4.5 in (114.5 mm) | 0.9 in (22.5 mm) |
| Main product or component type | Non-safe communication module | Safe speed monitoring module | Safe speed monitoring module | Non-safe communication module | Safe communication expansion module | Safe speed monitoring module |
| Width | 0.9 in (22.5 mm) | 4.5 in (114.5 mm) | 4.5 in (114.5 mm) | 0.9 in (22.5 mm) | 0.9 in (22.5 mm) | 4.5 in (114.5 mm) |
| Connector type | female SUB-D 9 | — | — | RJ45 | 4 ways RS485 | — |
| Maximum cable distance between devices | 3280.8 ft (1000 m) 328.08 ft (100 m) 3937.008 ft (1200 m) 1312.3 ft (400 m) 656.2 ft (200 m) | — | — | 328.08 ft (100 m) | 164.04 ft (50 m) | — |
Request a quote on any Schneider Electric XPSMCM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric