
XU9M18MA230K
Schneider Electric
55 °CPOLARIZED RETROREFLECTIVE20 Millisecond
Ref. price$46.99
Lead time on requestGet quote
7 variants · Schneider Electric
The Schneider Electric Schneider Electric XU9M Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by weight, product type and material, so you can match the exact weight your application requires using the selection guide below.
| Parameter | XU9M18MB230 | XU9M18MB230W | XU9M18MA230K | XU9-M18PP340 | XU9-M18PP340D | XU9M18MB230K |
|---|---|---|---|---|---|---|
| Weight | — | — | — | 0.18 kgs | 0.1 kgs | 0.02 kgs |
| Product type | Photoelectric Sensor | POLARIZED RETROREFLECTIVE | POLARIZED RETROREFLECTIVE | — | — | — |
| Material | — | Nickel Plated Brass | Nickel Plated Brass Enclosure, PMMA Lens, PVR Insulation | — | — | — |
| Operating temperature | — | 131 °C | 55 °C | — | — | — |
| Response time | — | 20 MILLISECOND (ON/OFF) | 20 Millisecond | — | — | — |
| Sensing distance | — | 2 M | 3 M | — | — | — |
| Voltage | — | 24 TO 240 VAC/VDC | 24 to 240 VAC/VDC | — | — | — |
Request a quote on any Schneider Electric XU9M Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric