
XUB1BNAWM12
Schneider Electric
18 variants · Schneider Electric
The Schneider Electric XUB1 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by product type, response time and IP rating, so you can match the exact product type your application requires using the selection guide below.
| Parameter | XUB1BNAWM12 | XUB1BPBWM12 | XUB1ANANL2 | XUB1APANL2 | XUB1APANM12 |
|---|---|---|---|---|---|
| Product type | RETROREFLECTIVE | RETROREFLECTIVE | Photoelectric Sensor | Photoelectric Sensor | Photoelectric Sensor |
| Response time | 1 MILLISECOND (ON/OFF) | 1 MILLISECOND (ON/OFF) | 1 msec | 1 msec | 1 msec |
| IP rating | — | — | IP65 / IP67 | IP65 / IP67 | IP65 / IP67 / IP69K |
| Output circuit type | — | — | NPN | PNP | PNP |
| Sensor face orientation | — | — | Straight | Straight | Right Angle |
Request a quote on any Schneider Electric XUB1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric