
ACS880-01-02A4-3
ABB
Wall Mount3IP21
Ref. price$837.00
Lead time on requestGet quote
8 variants · ABB
The ABB ABB ACS880 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by mounting, frequency and weight, so you can match the exact mounting your application requires using the selection guide below.
| Parameter | ACS880-01-02A4-3 | ACS880-01-03A3-3 | ACS880-01-014A-5+E200 | ACS880-MU-Z-AINL4 | ACS880-01-045A-3 | ACS880-01-061A-3 |
|---|---|---|---|---|---|---|
| Mounting | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall-mounting | Wall Mount |
| Frequency | — | 47.5 ... 63 Hz | 47 ... 63 Hz | 47 ... 63 Hz | 50 / 60 (+/- 5%) Hz | 47.5 ... 63 Hz |
| Weight | 7.0 kg / 15.432 lb | 6 kg | 7.82 kg | 7.82 kg | — | 18.6 kg / 41.006 lb |
| Frame size | R1 | R1 | — | — | — | R4 |
| Product type | — | — | Memory Card | Memory Card | ACS880 Inverter | — |
| Height | — | — | — | — | — | 580 mm / 22.835 in |
| Width | — | — | — | — | — | 203 mm / 7.992 in |
Request a quote on any ABB ACS880 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB