
S8FSG60015CD
Omron
100–750 WS8FS- GAdjustable
Ref. price$510.60
Lead time on requestGet quote
17 variants · Omron
The Omron Omron S8FSG Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by power, weight and depth, so you can match the exact power your application requires using the selection guide below.
| Parameter | S8FSG60015CD | S8FSG30015CD | S8FSG15015CD | S8FS-G30024C-R | S8FS-G15024C | S8FS-G15024CE |
|---|---|---|---|---|---|---|
| Power | 600 W | 300 W | 150 W | 300 W | 150 W | 150 W |
| Weight | — | — | — | 0.91 kgs | 0.59 kgs | 0.91 kgs |
| Depth | 242.1 mm | 220.1 mm | 197 mm | — | — | — |
| Efficiency | 84% | 81% | 85% | — | — | — |
| Height | 120 mm | 102 mm | 97 mm | — | — | — |
| Ripple noise | 170 mV | 270 mV | 80 mV | — | — | — |
| Width | 62.5 mm | 42.5 mm | 39.2 mm | — | — | — |
Request a quote on any Omron S8FSG Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron