Schneider Electric 31654
MPN31654
Active
circuit breaker Compact NS250N - TMD - 100 A - 4 poles 4d
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jun 2026
Specifications
| Parameter | Value |
|---|---|
| Product range (series) | Compact NS100...630 |
| Product/component type | Circuit breaker |
| Device application | Distribution |
| Parameter | Value |
|---|---|
| Rated current (In) | 220 A at 65 °C 250 A at 40 °C |
| Poles configuration | 4P |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to NEMA AB1 HIC 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to NEMA AB1 HIC 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to NEMA AB1 HIC 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Rated service breaking capacity (Ics) | 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated operational voltage (Ue) | 690 V AC 50/60 Hz conforming to IEC 60947-2 750 V DC conforming to IEC 60947-2 |
| Rated insulation voltage (Ui) | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage (Uimp) | 8 kV conforming to IEC 60947-2 |
| Network type (AC/DC) | AC DC |
| Network frequency | 50/60 Hz |
| Utilisation category | Category A |
| Parameter | Value |
|---|---|
| Trip unit technology | Thermal-magnetic |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Electrical durability (cycles) | 10000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 20000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mechanical durability (cycles) | 20000 cycles |
| Parameter | Value |
|---|---|
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Control type | Toggle |
| Local signalling/indication | Positive contact indication |
| Width | 140 mm |
| Height | 161 mm |
| Depth | 86 mm |
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...70 °C |
| Storage ambient temperature | -50...85 °C |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60947 |
| Parameter | Value |
|---|---|
| Standards | IEC 60947-2 |
MPN
31654
