
Schneider Electric 35896
MPN35896
Active
circuit breaker Compact NS160 SX - TMD - 40 A - 3 poles 3d
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
Mechanical
| Parameter | Value |
|---|---|
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
Electrical
| Parameter | Value |
|---|---|
| [In] rated current | 150 A at 65 °C 160 A at 40 °C |
| Breaking capacity | 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 750 V DC conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
Specifications
| Parameter | Value |
|---|---|
| Poles description | 3P |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Device short name | Compact NS160SX |
| Standards | IEC 60947-2 |
MPN
35896