
Schneider Electric A9D06816
MPNA9D06816
Active
Acti9 iC60H RCBO plug on neutral - 1P+Ns - 16A - C - 10000A - 100mA - type A
$209.26Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Residual Current Protection
| Parameter | Value |
|---|---|
| Earth-leakage sensitivity (IΔn) | 100 mA |
| Earth-leakage protection class / type | Type A |
| Earth-leakage trip time delay | Instantaneous |
| Residual-current tripping technology | Voltage dependent |
| Trip unit technology | Thermal-magnetic |
| Local signalling / indication | Fault indication ON/OFF indication |
Electrical Ratings
| Parameter | Value |
|---|---|
| Rated current (In) | 16 A at 50 °C |
| Rated operational voltage (Ue) | 230/240 V AC 50/60 Hz |
| Poles description | 1P + Ns |
| Neutral pole position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Rated insulation voltage (Ui) | 400 V AC 50/60 Hz |
| Rated impulse withstand voltage (Uimp) | 4 kV |
| Overvoltage category | II |
| Device location in system | Outgoer |
| Electrical durability | 5000 cycles |
| Mechanical durability (operating cycles) | 20000 cycles |
Identification
| Parameter | Value |
|---|---|
| Product name | Acti9 iC60 RCBO |
| Product / component type | Residual current breaker with overcurrent protection (RCBO) |
| Product range / family | Acti9 |
| Device short name | iC60H RCBO PoN |
Mechanical
| Parameter | Value |
|---|---|
| Mounting support | Isobar A Isobar B |
| Mounting mode | Plug-on |
| Control type | Toggle |
| Width in 9 mm modules | 2 |
| Terminal connections | Screw clamp terminal (top) 1...16 mm² flexible Screw clamp terminal (bottom) 1...10 mm² flexible Screw clamp terminal (top) 1...25 mm² rigid Screw clamp terminal (bottom) 1...16 mm² rigid Plug-on neutral (upstream) |
| Wire stripping length | 14 mm for top connection 13 mm for bottom connection |
| Terminal tightening torque | 3.5 N.m top 2 N.m bottom |
| Width | 18 mm |
| Height | 110 mm |
| Depth | 72 mm |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -15...60 °C |
| Storage ambient temperature | -40...85 °C |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Relative humidity | 95 % at 55 °C |
| Tropicalisation | 2 |
Approvals
| Parameter | Value |
|---|---|
| Standards | BS EN 61009-1 IEC 61009-1 IEC 61009-2-2 |
MPN
A9D06816