Schneider Electric HMISTM6BOX
MPNHMISTM6BOX
Active
HMISTM6BOX by SQUARE D
$223.52Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Type of cooling | Natural convection |
| Range of product | Harmony STM6 |
| Product or component type | Modular HMI box |
| Integrated connection type | 2 Ethernet TCP/IP - RJ45 COM1 serial link - SUB-D 9 - RS232C/RS422/RS485 2400...115200 bps) USB 2.0 port - micro B USB display port - RJ45 1 USB 2.0 port - USB type A |
| Supply voltage | 24 V DCpower supply |
| Pollution degree | 2 IEC 61131-2 ed.3 |
| Shock resistance | 147 m/s²IEC 61131-2 |
| Relative humidity | 10...90 % non-condensing |
| Operating altitude | 2000 |
| Vibration resistance | 3.5 mm constant amplitude 5...9 Hz) IEC 61131-2 9.8 m/s² 9...150 Hz) IEC 61131-2 |
| Depth | 2.5 in (63.3 mm) |
| Width | 5.9 in (150.5 mm) |
All specifications
| Parameter | Value |
|---|---|
| Height | 4.0 in (101 mm) |
| Standards | CSA C22.2 No 142 ANSI/ISA 12-12-01 UL 508 CSA C22.2 No 213 IEC 61132-2 |
| Category | US10MC222565 |
| Port ethernet | 10BASE-T/100BASE-T |
| Processor name | ARM Cortex-A8 |
| Realtime clock | Built-in |
| Local signalling | LED multi-colour status |
| Operating system | Linux |
| Memory description | 512 KB backup memory 512 MB internal 1 GB flash |
| Data storage equipment | 1 GB Flash disk NAND |
| Electromagnetic compatibility | Electrostatic discharge immunity test conforming to IEC 61000-4-2 level 3 |
| Ambient air temperature for storage | -4...140 °F (-20...60 °C) |
| Ambient air temperature for operation | 32...140 °F (0...60 °C) |
MPN
HMISTM6BOX
