
HMIS5TU855
Schneider Electric
6 variants · Schneider Electric
The Schneider Electric Schneider Electric HMIS Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by display type, enclosure material and resolution, so you can match the exact display type your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric HMIS Series variants and discontinued ones from a single page.
| Parameter | HMIS5TU855 | HMIST6200FW | HMIST6500FW | HMISTM6400FW | HMISTO511S | HMISTO531S |
|---|---|---|---|---|---|---|
| Display type | — | Color TFT LCD | Color TFT LCD | Color TFT LCD | Backlit monochrome STN LCD | Backlit monochrome STN LCD |
| Enclosure material | — | PC | PC | PC | PPT | PPT |
| Resolution | — | 480 x 272 pixels | 1024 x 600 pixels WSVGA | 800 x 480 pixels WVGA | 200 x 80 pixels | 200 x 80 pixels |
| Size | — | 4 inch | 10 inch | 7 inch | 3.4 inch | 3.4 inch |
| Depth | — | 1.7 in (43 mm) | 1.9 in (47 mm) | 2.3 in (57.7 mm) | 1.4 in (36.5 mm) | — |
| Height | — | 4.3 in (108.5 mm) | 8.0 in (203 mm) | 5.4 in (137.2 mm) | 3.05 in (77.5 mm) | — |
| Width | — | 5.3 in (134.5 mm) | 1.07 in (27.3 mm) | 7.9 in (201.2 mm) | 4.6 in (116.5 mm) | — |
Request a quote on any Schneider Electric HMIS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric