
ABE7S16S1B2E
Schneider Electric
11 variants · Schneider Electric
The Schneider Electric ABE7 Plc Accessories Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common IP rating of IP2X, temp operating max of 60 °C and temp operating min of -5 °C. Variants differ by channels, operating temperature and pollution degree, so you can match the exact channels your application requires using the selection guide below.
| Parameter | ABE7H08R10 | ABE7S16E2M0 | ABE7S16S1B2E | ABE7S16S2B0E |
|---|---|---|---|---|
| Channels | 8 | 16 | 16 | 16 |
| Operating temperature | 23...140 °F (-5...60 °C) IEC 61131-2 | 23...140 °F (-5...60 °C) IEC 61131-2 | -5...60 °C conforming to IEC 61131-2 | -5...60 °C conforming to IEC 61131-2 |
| Pollution degree | 2 IEC 60664-1 | 2 IEC 60664-1 | Pollution degree 2 | Pollution degree 2 |
| Storage temperature | -40...176 °F (-40...80 °C) IEC 61131-2 | -40...176 °F (-40...80 °C) IEC 61131-2 | -40...80 °C conforming to IEC 61131-2 | -40...80 °C conforming to IEC 61131-2 |
| Frequency | — | <= 25 Hz 50 % | < 0.6/LI² Hz | < 0.6/LI² Hz |
| Response time | — | <= 20 ms from state 1 to 0 | <= 0.2 ms from state 0 to 1 | <= 0.1 ms from state 0 to 1 |
| Width | 3.3 in (84 mm) | — | 125 mm | 206 mm |
| Fault type | — | — | Short-circuit Overload | Overload Short-circuit |
Request a quote on any Schneider Electric ABE7 Plc Accessories Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric