
ATV320U11N4B
Schneider Electric
105 variants · Schneider Electric
The Schneider Electric ATV320U Series series groups 105 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Variable speed drive, operating position of Vertical +/- 10 degree and storage temperature of -13...158 °F (-25...70 °C). Variants differ by depth, height and IP rating, so you can match the exact depth your application requires using the selection guide below.
| Parameter | ATV320U07N4WS | ATV320U22M2W | ATV320U40M3C | ATV320U22M2WS | ATV320U11N4WS | ATV320U15N4W |
|---|---|---|---|---|---|---|
| Depth | 7.9 in (200 mm) | 9.3 in (235.0 mm) | 6.2 in (158.0 mm) | 9.3 in (235.0 mm) | 7.9 in (200 mm) | 7.9 in (200 mm) |
| Height | 13.4 in (340 mm) | 13.4 in (340 mm) | 7.2 in (184.0 mm) | 13.4 in (340 mm) | 13.4 in (340 mm) | 13.4 in (340 mm) |
| IP rating | IP65 | IP66 | IP20 | IP65 | IP65 | IP66 |
| Pollution degree | 3 | 3 | 2 | 3 | 3 | 3 |
| Width | 9.8 in (250 mm) | 9.8 in (250 mm) | 5.5 in (140 mm) | 9.8 in (250 mm) | 9.8 in (250 mm) | 9.8 in (250 mm) |
Request a quote on any Schneider Electric ATV320U Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric