
FCE200520B200
Schneider Electric
9 variants · Schneider ElectricAll Cable Assemblies (Cord Sets) →
The Schneider Electric FCE2 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common encoder type of Absolute multiturn SinCos Hiperface, frequency of 8 kHz and main product or component type of Servo motor. Variants differ by centring collar diameter, length and max axial force fa n, so you can match the exact centring collar diameter your application requires using the selection guide below.
| Parameter | FCE200520B200 | FCE200521B200 | FCE200522B200 | FCE200523B200 | FCE200524B200 | FCE200525B200 |
|---|---|---|---|---|---|---|
| Centring collar diameter | 2.4 in (60 mm) | 2.4 in (60 mm) | 3.3 in (85 mm) | 3.3 in (85 mm) | 2.4 in (60 mm) | 3.3 in (85 mm) |
| Length | 8.5 in (216.7 mm) | 11.2 in (284 mm) | 11.2 in (284 mm) | 10.7 in (270.7 mm) | 10.7 in (270.7 mm) | 12.07 in (306.7 mm) |
| Max axial force fa n | 80 N | 80 N | 160 N | 160 N | 80 N | 160 N |
| Max radial force fr n | 390 N 6000 rpm | 790 N 2000 rpm | 790 N 2000 rpm | 660 N 4000 rpm | 400 N 6000 rpm | 790 N 2000 rpm |
| Shaft diameter | 0.4 in (11 mm) | 0.6 in (14 mm) | 0.7 in (19 mm) | 0.7 in (19 mm) | 0.6 in (14 mm) | 0.7 in (19 mm) |
Request a quote on any Schneider Electric FCE2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric