
LC2K09015P7
Schneider Electric
16 variants · Schneider Electric
The Schneider Electric LC2K0901 Contactors Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Reversing contactor, temp operating max of 50 °C and temp operating min of -25 °C. Variants differ by application, depth and height, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC2K09013F7 | LC2K09013L7 | LC2K09013M7 | LC2K09015P7 | LC2K0901B7TQ |
|---|---|---|---|---|---|
| Application | Resistive load Motor control | Resistive load Motor control | Resistive load Motor control | Resistive load, Motor control | Resistive load Motor control |
| Depth | 57 mm | 57 mm | 57 mm | 57 mm | 2.2 in (57 mm) |
| Height | 58 mm | 58 mm | 58 mm | 58 mm | 2.3 in (58 mm) |
| IP rating | IP20 | IP20 | IP20 | IP20 | IP2X |
| Operating temperature | -25...50 °C | -25...50 °C | -25...50 °C | -25...50 °C | -13...122 °F (-25...50 °C) |
| Storage temperature | -50...80 °C | -50...80 °C | -50...80 °C | -50...80 °C | -58...176 °F (-50...80 °C) |
| Width | 90 mm | 90 mm | 90 mm | 90 mm | 3.5 in (90 mm) |
| Utilization category | AC-1 AC-4 AC-3 | AC-3 AC-4 AC-1 | AC-4 AC-3 AC-1 | AC-1 AC-4 AC-3 AC-3e | — |
Request a quote on any Schneider Electric LC2K0901 Contactors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric