
LV865307
Schneider Electric
17 variants · Schneider Electric
The Schneider Electric LV86 Air Circuit Breakers Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common temp operating max of 70 °C. Variants differ by application, main product or component type and operating temperature, so you can match the exact application your application requires using the selection guide below.
| Parameter | LV864673 | LV864674 | LV864675 | LV864691 | LV864692 | LV864702 |
|---|---|---|---|---|---|---|
| Application | Power distribution protection | Power distribution protection | Power distribution protection | Power distribution protection | Power distribution protection | Power distribution protection |
| Main product or component type | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker |
| Operating temperature | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) |
| Pollution degree | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 |
| Temp operating min | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C |
| Connection surface bottom | Front Rear | Front Rear | Rear | Front Rear | Front Rear | Front Rear |
| Connection surface top | Front Rear | Front Rear | Rear | Front Rear | Front Rear | Front Rear |
| Storage temperature | -40...185 °F (-40...85 °C) | -40...185 °F (-40...85 °C) | -40...185 °F (-40...85 °C) | -40...185 °F (-40...85 °C) | -40...185 °F (-40...85 °C) | -40...185 °F (-40...85 °C) |
Request a quote on any Schneider Electric LV86 Air Circuit Breakers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric