
DOP-110CS
Delta
16 variants · Delta
The Delta DOP1 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common temp operating min of 0 °C and temp storage min of -20 °C. Variants differ by temp operating max, temp storage max and weight, so you can match the exact temp operating max your application requires using the selection guide below.
| Parameter | DOP-110CS | DOP-107SV | DOP-105CQ | DOP-110DS | DOP-107WV | DOP-103WQ |
|---|---|---|---|---|---|---|
| Temp operating max | 50 °C | 122 °C | 50 °C | 50 °C | 50 °C | 50 °C |
| Temp storage max | 60 °C | 140 °C | 60 °C | 60 °C | 60 °C | 60 °C |
| Weight | 1.33 kg | — | 0.67 kg | — | 0.56 kg | 0.28 kg |
| Panel type | — | — | — | 10.1" TFT LCD (24 bits colors) | — | — |
| Resolution | — | — | — | 1024 x 600 pixels | — | — |
Request a quote on any Delta DOP1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Delta

Delta

Delta

Delta

Delta

Delta

Delta

Delta

Delta

Delta