The C10H6TM032: The 32 A rating at 40 °C is the continuous current the breaker carries without tripping — size your downstream load to stay under that. The TM-D trip unit provides thermal overload protection (L) and magnetic short-circuit protection (I), so it's a straightforward choice for feeder or branch circuits where you don't need electronic adjustability. Breaking capacity of 100 kA Icu at 240 V AC means this breaker can safely interrupt a fault current up to 100,000 A without welding its contacts or failing catastrophically — critical for high-fault installations near large transformers or in industrial mains. At 415 V AC it still holds 70 kA Icu, which covers most European distribution panels. The 4-pole version (4P) with neutral on the left and no earth-leakage module suits three-phase distribution where the neutral is switched but not protected (3D setting). Mount it on a backplate in any orientation — horizontal or vertical — and it's rated IP40 (finger-safe) with IK07 impact resistance.
Schneider Electric C10H6TM032 ComPacT NSX100H, 32 A, 4P, 100
MPNC10H6TM032
Active
Schneider Electric ComPacT NSX series, NSX100H frame, C10H6TM032, 32 A thermal-magnetic TM-D trip unit, 4 poles, 100 kA Icu at 240 V AC, 70 kA at 415 V AC.
$247.58Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Product name | ComPacT NSX |
| Product range | ComPacT |
| Product/component type | Circuit breaker |
| Device application | Distribution |
| Parameter | Value |
|---|---|
| Rated current (In) | 32 A at 40 °C |
| Poles configuration | 4P |
| Breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 65 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 10 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Rated service breaking capacity (Ics) | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated operational voltage (Ue) | 690 V AC 50/60 Hz |
| Rated insulation voltage (Ui) | 800 V AC 50/60 Hz |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Network type (AC/DC) | AC |
| Network frequency | 50/60 Hz |
| Utilisation category | Category A |
| Overvoltage category | III |
| Parameter | Value |
|---|---|
| Trip unit technology | Thermal-magnetic |
| Earth-leakage protection | Without |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Electrical durability (cycles) | 50000 cycles at 440 V In/2 30000 cycles at 440 V In 20000 cycles at 690 V In/2 10000 cycles at 690 V In |
| Mechanical durability (cycles) | 50000 cycles |
| Parameter | Value |
|---|---|
| Mounting support | Backplate |
| Control type | Toggle |
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...70 °C |
| Storage ambient temperature | -50...85 °C |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Relative humidity | 0...95 % |
| Parameter | Value |
|---|---|
| Standards | EN/IEC 60947-2 |
| Parameter | Value |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Trip unit protection functions | LI |
Product details
Frequently asked questions
Where can I buy C10H6TM032 and how do I get a price?
This part is sourced to order through independent distribution. Submit an RFQ and we'll confirm availability and current pricing at quote time.
What is C10H6TM032's breaking capacity at 415 V?
70 kA Icu at 380/415 V AC, 50/60 Hz, per IEC 60947-2.
MPN
C10H6TM032
