
Schneider Electric C16F6TM080
MPNC16F6TM080
Active
Circuit breaker, ComPacT NSX160F, 36kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 80A
$293.21 – $781.38Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
Electrical
| Parameter | Value |
|---|---|
| [In] rated current | 80 A at 40 °C |
| Breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 35 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 10 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| [Ics] rated service breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
Specifications
| Parameter | Value |
|---|---|
| Poles description | 4P |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Device short name | NSX160F |
| Standards | EN/IEC 60947-2 |
MPN
C16F6TM080