
C16F2TM125
Schneider Electric
33 variants · Schneider Electric
The Schneider Electric C16F Miniature Breakers Series series groups 33 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connection surface bottom of Front, connection surface top of Front and control type of Toggle. Variants differ by application, main product or component type and mechanical life cycles, so you can match the exact application your application requires using the selection guide below.
| Parameter | C16F1TM125 | C16F1TM160 | C16F2TM125 | C16F2TM160 | C16F32D160 | C16F3D |
|---|---|---|---|---|---|---|
| Application | Distribution | Distribution | Distribution | Distribution | Distribution | Distribution |
| Main product or component type | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Basic frame |
| Mechanical life cycles | 20000 cycles | 20000 cycles | 20000 cycles | 20000 cycles | 40000 cycles | 10000 cycles conforming to IEC 60947-2 |
| Width | 35 mm | 35 mm | 70 mm | 70 mm | 105 mm | 105 mm |
| Electrical life cycles | 20000 cycles at 277 V In/2 10000 cycles at 277 V In | 20000 cycles at 277 V In/2 10000 cycles at 277 V In | 20000 cycles at 277 V In/2 10000 cycles at 277 V In | 20000 cycles at 277 V In/2 10000 cycles at 277 V In | 40000 cycles at 440 V In/2 20000 cycles at 440 V In 15000 cycles at 690 V In/2 7500 cycles at 690 V In | — |
| Trip unit type | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | Electronic | — |
Request a quote on any Schneider Electric C16F Miniature Breakers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric