Schneider Electric GS1DDB4
MPNGS1DDB4
Obsolete
Switch disconnector fuse, TeSys GS, 3P + N, 32A, fuse type BS
$124.21Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Fuse type | BS |
| Network type | DC AC |
| Type of operating handle | External frontal Direct frontal External right side External left side |
| Product or component type | Switch-disconnector-fuse |
| Contacts type and composition | 4 NO |
| Short-circuit withstand | 5.5 kA |
| Voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Breaking capacity | 256 A at 400 V (AC-23B) |
| [Ie] rated operational current | 20 A at 440 V 2 poles in series per phase DC-23A 20 A at 440 V 2 poles in series per phase DC-23B 32 A at 400...690 V AC-23A 32 A at 400...690 V AC-23B |
| [Icm] rated short-circuit making capacity | 80 kA at 400 V with protection by gG fuses |
| [Ith] conventional free air thermal current | 32 A (at 40 °C) |
All specifications
| Parameter | Value |
|---|---|
| Rated operational power in | 15 kW at 400 V 25 kW at 690 V |
| Network frequency | 50/60 Hz |
| Poles description | 3P + Nc |
| Protected poles description | 3t |
| IP degree of protection | IP20 conforming to IEC 60529 (with terminal cover) |
| Mounting support | Rail Plate |
| Connections - terminals | Power circuit: screw-clamp terminals 2.5...16 mm² flexible |
| Depth | 112 mm |
| Width | 96 mm |
| Height | 98 mm |
| Product weight | 0.54 kg |
| Electrical durability | 1500 cycles AC-23A 1500 cycles AC-23B 300 cycles DC-23A 300 cycles DC-23B |
| Mechanical durability | 20000 cycles |
| Standards | IEC 60947-3 |
| Range | TeSys |
| Design | Compact |
| Fuse size | A1 |
| Fire resistance | 960 °C body conforming to IEC 60695-2-1 |
| Making capacity | 320 A at 400 V AC-23B |
| Device short name | GS1 DD |
| Tightening torque | Power circuit: 3 N.m - on screw-clamp terminals |
| Device application | Protection |
| Protective treatment | TH |
| Ambient air temperature for storage | -40...80 °C |
| Ambient air temperature for operation | -20...70 °C |
MPN
GS1DDB4
