
ATV320D11M3C412
Schneider Electric
9 variants · Schneider Electric
The Schneider Electric Altivar 3xx Drive series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common main product or component type of Variable speed drive and operating position of Vertical +/- 10 degree. Variants differ by depth, height and IP rating, so you can match the exact depth your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Altivar 3xx Drive variants and discontinued ones from a single page.
| Parameter | ATV320D11M3C412 | ATV32H018M2437 | ATV32H037M2437 | ATV32H055M2437 | ATV32H075M2437 | ATV32HU11M2437 |
|---|---|---|---|---|---|---|
| Depth | 7.8 in (198.0 mm) | 245 mm | 245 mm | 245 mm | 245 mm | 245 mm |
| Height | 13.0 in (330 mm) | 325 mm | 325 mm | 325 mm | 325 mm | 325 mm |
| IP rating | IP20 | IP20 conforming to EN/IEC 61800-5-1 | IP20 conforming to EN/IEC 61800-5-1 | IP20 conforming to EN/IEC 61800-5-1 | IP20 conforming to EN/IEC 61800-5-1 | IP20 conforming to EN/IEC 61800-5-1 |
| Operating temperature | 158 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
| Pollution degree | 2 | Pollution degree 2 | Pollution degree 2 | Pollution degree 2 | Pollution degree 2 | Pollution degree 2 |
| Storage temperature | 158 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
| Width | 7.09 in (180 mm) | 45 mm | 45 mm | 45 mm | 45 mm | 60 mm |
Request a quote on any Altivar 3xx Drive part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric
Schneider Electric