
HMIFP6500WCD
Schneider Electric
5 variants · Schneider Electric
The Schneider Electric Schneider Electric HMIF Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common display type of LED, IP rating of IP66 f IP67 f Type 1 Type 4X Type 12 Type 13 and main product or component type of Touch panel screen. Variants differ by depth, height and resolution, so you can match the exact depth your application requires using the selection guide below. All listed Schneider Electric HMIF Series part numbers are active and orderable.
| Parameter | HMIFP6500WCD | HMIFP6600TMD | HMIFP6600WCD | HMIFP6700TMD | HMIFP6800WCD |
|---|---|---|---|---|---|
| Depth | 2.7 in (67.5 mm) | 2.7 in (67.5 mm) | 2.7 in (67.5 mm) | 2.7 in (67.5 mm) | 2.7 in (69.5 mm) |
| Height | 7.8 in (198.5 mm) | 9.5 in (241 mm) | 9.07 in (230.5 mm) | 11.7 in (296 mm) | 11.6 in (293.6 mm) |
| Resolution | 1280 x 800 pixels WXGA | 1024 x 768 pixels XGA | 1280 x 800 pixels WXGA | 1024 x 768 pixels XGA | 1920 x 1080 pixels full HD |
| Size | 10.1 inch | 12.1 inch | 12.1 inch | 15 inch | 18.5 inch |
| Width | 10.6 in (268.5 mm) | 12.4 in (315 mm) | 12.1 in (308.5 mm) | 15.6 in (397 mm) | 18.3 in (463.6 mm) |
Request a quote on any Schneider Electric HMIF Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric