
LC1D506BWS207
Schneider Electric
74 variants · Schneider Electric
The Schneider Electric LC1D50 Series series groups 74 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Contactor. Variants differ by application, depth and height, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1D506BWS207 | LC1D506U7 | LC1D50AB5 | LC1D50AD5 | LC1D50AE5 | LC1D50AP5 |
|---|---|---|---|---|---|---|
| Application | Resistive load Motor control | Resistive load Motor control | Resistive load, Motor control | Resistive load, Motor control | Resistive load, Motor control | Resistive load, Motor control |
| Depth | 176 mm | 119 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Height | 127 mm | 127 mm | 122 mm | 122 mm | 122 mm | 122 mm |
| Utilization category | AC-3 AC-1 AC-3e | AC-1 AC-2 AC-3 AC-4 | AC-4 AC-1 AC-3 AC-3e | AC-4 AC-1 AC-3 AC-3e | AC-4 AC-1 AC-3 AC-3e | AC-4 AC-1 AC-3 AC-3e |
| Width | 75 mm | 75 mm | 55 mm | 55 mm | 55 mm | 55 mm |
| Fire behavior | — | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 |
| IP rating | — | IP2X | IP20 | IP20 | IP20 | IP20 |
| Permissible ambient air temperature around the device | — | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -40...60 °C 60...70 °C with derating | -40...60 °C 60...70 °C with derating | -40...60 °C 60...70 °C with derating | -40...60 °C 60...70 °C with derating |
Request a quote on any Schneider Electric LC1D50 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric