
LC1F1000F7
Schneider Electric
8 variants · Schneider Electric
AO Ctrl is a China industrial automation distributor and independent sourcing agent for Schneider Electric LC1F Contactors Series components — the parts repair and maintenance teams source here when a machine is down or the line is no longer sold locally — with the physical condition of every unit stated up front. The Schneider Electric LC1F Contactors Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common main product or component type of Contactor, storage temperature of -60...80 °C and temp storage max of 80 °C. Variants differ by application, breaking capacity and coil voltage, so you can match the exact application your application requires using the selection guide below. All listed Schneider Electric LC1F Contactors Series part numbers are active and orderable.
| Parameter | LC1F1000F7 | LC1F1000P7 | LC1F1000RD | LC1F1000V7 | LC1F150D5 | LC1F2100M7 |
|---|---|---|---|---|---|---|
| Application | Resistive load, Motor control | Resistive load, Motor control | Resistive load Motor control | Resistive load Motor control | Resistive load, Motor control | Resistive load |
| Breaking capacity | 8 kA conforming to IEC 60947-4-1 | 8 kA conforming to IEC 60947-4-1 | 8 kA conforming to IEC 60947-4-1 | 8 kA conforming to IEC 60947-4-1 | 1200 A conforming to IEC 60947-4-1 | 3150 A conforming to IEC 60947-4-1 |
| Coil voltage | 110 V AC 40...400 Hz | 230 V AC 40...400 Hz | 440 V DC | 400 V AC 40...400 Hz | 42 V AC 50 Hz | 220 V AC 40...400 Hz |
| Control circuit type | AC at 40...400 Hz | AC at 40...400 Hz | DC standard | AC at 40...400 Hz | AC at 50 Hz | AC at 40...400 Hz |
| Current | 1250 A (at 1000 A (at <55 °C) at <= 440 V AC AC-3 | 1250 A (at 1000 A (at <55 °C) at <= 440 V AC AC-3 | 1250 A (at 1000 A (at <55 °C) at <= 440 V AC AC-3 | 1250 A (at 1000 A (at <55 °C) at <= 440 V AC AC-3 | 250 A (at 150 A (at <55 °C) at <= 440 V AC-3 | 2100 A (at <40 °C) AC AC-1 |
| Depth | 238.6 mm | 238.6 mm | 238.6 mm | 238.6 mm | 171 mm | 238.6 mm |
| Height | 332 mm | 332 mm | 332 mm | 332 mm | 170 mm | 332 mm |
| Operating temperature | -5...40 °C | -5...40 °C | -5...40 °C | -5...40 °C | -40...60 °C | -5...40 °C |
Request a quote on any Schneider Electric LC1F Contactors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric