
LC1E100ADCH1S260N
Schneider Electric
714 variants · Schneider Electric
The Schneider Electric LC1E Contactors Series series groups 714 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common application of Resistive load, control circuit type of DC and IP rating of IP60. Variants differ by depth, end connection type and height, so you can match the exact depth your application requires using the selection guide below.
| Parameter | LC1E100ADCH1S260N | LC1E150ADCH2S260N | LC1E250ADCH2S260N | LC1E250ASCH2S260N | LC1E300ASCH2S260N | LC1E600BSCT1S260N |
|---|---|---|---|---|---|---|
| Depth | 2.1 in (54.6 mm) | 3.2 in (81.3 mm) | 3.2 in (81.3 mm) | 3.2 in (81.3 mm) | 3.2 in (81.3 mm) | 4.09 in (104 mm) |
| End connection type | Internal Thread | External thread | External thread | External thread | External thread | Internal Thread |
| Height | 2.8 in (70.1 mm) | 2.9 in (74.3 mm) | 2.9 in (74.3 mm) | 2.9 in (74.3 mm) | 2.9 in (74.3 mm) | 4.2 in (107.9 mm) |
| Operating time | 50 ms on closing 30 ms on opening | 50 ms on closing 30 ms on opening | 50 ms on closing 30 ms on opening | 30 ms on closing 15 ms on opening | 30 ms on closing 15 ms on opening | 50 ms on closing 30 ms on opening |
| Width | 1.4 in (35.5 mm) | 2.3 in (58 mm) | 2.3 in (58 mm) | 2.6 in (66.5 mm) | 2.6 in (66.5 mm) | 2.8 in (70 mm) |
Request a quote on any Schneider Electric LC1E Contactors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric