
LC1K0610V7
Schneider Electric
265 variants · Schneider Electric
The Schneider Electric LC1K Contactors Series series groups 265 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Contactor. Variants differ by application, depth and height, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1K06013FE7 | LC1K06013P7 | LC1K06013Q7 | LC1K0601Z7 | LC1K06103P7 | LC1K06106M7 |
|---|---|---|---|---|---|---|
| Application | Motor control | Motor control | Control | Control | Motor control | Motor control |
| Depth | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
| Height | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
| Utilization category | AC-3 AC-3e AC-4 | AC-3 AC-3e AC-4 | AC-4 AC-3 | AC-4 AC-3 | AC-3 AC-3e AC-4 | AC-3 AC-3e AC-4 |
| Width | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Electrical life cycles | 1.3 Mcycles 6 A AC-3 at Ue 1.3 Mcycles 6 A AC-3e at Ue 0.05 Mcycles 36 A AC-4 at Ue <= 440 V | 1.3 Mcycles 6 A AC-3 at Ue 1.3 Mcycles 6 A AC-3e at Ue 0.05 Mcycles 36 A AC-4 at Ue <= 440 V | — | — | 1.3 Mcycles 6 A AC-3 at Ue 1.3 Mcycles 6 A AC-3e at Ue 0.05 Mcycles 36 A AC-4 at Ue <= 440 V | 1.3 Mcycles 6 A AC-3 at Ue 1.3 Mcycles 6 A AC-3e at Ue 0.05 Mcycles 36 A AC-4 at Ue <= 440 V |
| Storage temperature | -50...80 °C | -50...80 °C | — | — | -50...80 °C | -50...80 °C |
Request a quote on any Schneider Electric LC1K Contactors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric