
LC1D65004P7S335
Schneider Electric
101 variants · Schneider Electric
The Schneider Electric LC1D65 Series series groups 101 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Contactor. Variants differ by application, depth and fire behavior, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1D65004E7 | LC1D65004F6 | LC1D65004FE5 | LC1D65004FE7 | LC1D65004P7S335 | LC1D65008D5 |
|---|---|---|---|---|---|---|
| Application | Resistive load | Resistive load | Resistive load | Resistive load | Resistive load | Resistive load |
| Depth | 130 mm | 5.1 in (130 mm) | 130 mm | 130 mm | 130 mm | 130 mm |
| Fire behavior | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V0 conforming to UL 94 | V1 conforming to UL 94 |
| Height | 127 mm | 5 in (127 mm) | 127 mm | 127 mm | 127 mm | 127 mm |
| IP rating | IP2X | IP2X | IP2X | IP2X | IP20 | IP2X |
| Permissible ambient air temperature around the device | -5...60 °C -40...70 °C at Uc | -76...176 °F (-60...80 °C) storage -40...140 °F (-40...60 °C) operation 140...158 °F (60...70 °C) with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -40...60 °C 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating |
| Temp operating max | 70 °C | 80 °C | 80 °C | 80 °C | 70 °C | 80 °C |
| Temp operating min | -40 °C | -60 °C | -60 °C | -60 °C | -40 °C | -60 °C |
Request a quote on any Schneider Electric LC1D65 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric