
LP1D40008PD
Schneider Electric
133 variants · Schneider Electric
The Schneider Electric LP1D Contactors Series series groups 133 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Contactor, temp operating max of 80 °C and temp operating min of -60 °C. Variants differ by application, depth and height, so you can match the exact application your application requires using the selection guide below.
| Parameter | LP1D40004CW | LP1D40004EW | LP1D40004MD | LP1D40008PD | LP1D65004JD | LP1D65004MD |
|---|---|---|---|---|---|---|
| Application | Resistive load | Resistive load | Resistive load | Resistive load | Resistive load | Resistive load |
| Depth | 182 mm | 182 mm | 182 mm | 7.2 in (182 mm) | 182 mm | 182 mm |
| Height | 127 mm | 127 mm | 127 mm | 5 in (127 mm) | 127 mm | 127 mm |
| Permissible ambient air temperature around the device | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -76...176 °F (-60...80 °C) storage -40...140 °F (-40...60 °C) operation 140...158 °F (60...70 °C) with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating |
| Utilization category | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 | AC-1 | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 |
| Width | 85 mm | 85 mm | 85 mm | 3.3 in (85 mm) | 85 mm | 85 mm |
| IP rating | IP2X | IP2X | IP2X | IP20 | IP2X | IP2X |
| Control circuit type | — | — | — | DC DC standard | — | — |
Request a quote on any Schneider Electric LP1D Contactors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric