
METSEEM3560A
Schneider Electric
5 variants · Schneider Electric
The Schneider Electric Schneider Electric METS Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common operating temperature of 158 °C and storage temperature of 185 °C. Variants differ by depth, height and main product or component type, so you can match the exact depth your application requires using the selection guide below. All listed Schneider Electric METS Series part numbers are active and orderable.
| Parameter | METSEEM3560A | METSEEM3561 | METSEEM3561A | METSEEM3570ENC | METSEEM3570PS |
|---|---|---|---|---|---|
| Depth | 2.3 in (59 mm) | 2.3 in (59 mm) | 2.3 in (59 mm) | External : 5.3 in (135 mm) | 2.7 in (68 mm) |
| Height | 3.6 in (91 mm) | 3.6 in (91 mm) | 3.6 in (91 mm) | External: 9.4 in (239 mm) | 3.7 in (95 mm) |
| Main product or component type | Energy meter | Energy meter | Energy meter | Meter box | Power supply module |
| Width | 4.2 in (107 mm) | 4.2 in (107 mm) | 4.2 in (107 mm) | External: 9.8 in (250 mm) | 1.4 in (36 mm) |
| Input type | Rogowski coil 50...5000 A | Low voltage current transformer 0.333 V or 1 V | Rogowski coil 50...5000 A | — | — |
| IP rating | — | — | — | IP66 | IP20 |
Request a quote on any Schneider Electric METS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric