
XCPR2521N12
Schneider Electric
22 variants · Schneider Electric
The Schneider Electric XCPR Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by product type, temp operating max and temp operating min, so you can match the exact product type your application requires using the selection guide below.
| Parameter | XCPR2521N12 | XCPR2502N12 | XCPR2102N12 | XCPR2121P20 | XCPR2118N12 |
|---|---|---|---|---|---|
| Product type | COMPACT | COMPACT | COMPACT | Limit Switch | COMPACT |
| Temp operating max | 158 °C | 158 °C | 158 °C | -25 °C | 158 °C |
| Temp operating min | -13 °C | -13 °C | -13 °C | -70 °C | -13 °C |
| Actuator head type | Thermoplastic Roller Lever Plunger | Steel Roller Plunger | Steel Roller Plunger | — | Thermoplastic Roller Lever |
| Operation type | Spring Return | Spring Return | Snap Action, Spring Return | — | Snap Action, Spring Return |
| Pretravel | 6.5 MM | 3.1 MM | 3.1 MM | — | — |
| Total travel | 10.5 MM | 5.2 MM | — | — | — |
Request a quote on any Schneider Electric XCPR Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric