
XUB4BPBNM12
Schneider Electric
25 variants · Schneider Electric
The Schneider Electric XUB4 Series series groups 25 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by sensing distance, temp operating max and temp operating min, so you can match the exact sensing distance your application requires using the selection guide below.
| Parameter | XUB4BPBNM12 | XUB4BPBWM12 | XUB4BPAWM12 | XUB4ANANL2 | XUB4ANANM12 |
|---|---|---|---|---|---|
| Sensing distance | 4 Inch | 3.937" (100 mm) | 4 Inch | 4 INCH | 4 INCH |
| Temp operating max | 131 °C | 55 °C | 131 °C | 131 °C | 131 °C |
| Temp operating min | -13 °C | -25 °C | -13 °C | -13 °C | -13 °C |
| Material | Nickel Plated Brass | — | Nickel Plated Brass | PBT | PBT |
| Response time | 1 Millisec (On/Off) | — | 1 MILLISECOND (ON/OFF) | 1 MILLISECOND (ON/OFF) | 1 MILLISECOND (ON/OFF) |
| Sensing position | Front | — | 90 Deg Side | Front | Front |
| Voltage | 12 to 24 VDC | — | 12 to 24 VDC | 12 TO 24 VDC | 12 TO 24 VDC |
Request a quote on any Schneider Electric XUB4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric