
Siemens 3VA1112-6EF32-0AF0
MPN3VA1112-6EF32-0AF0
circuit breaker 3VA1 IEC frame 160 breaking capacity class H Icu=70kA @ 415V 3-pole, line protection TM240, ATAM, In=125A overload protection Ir=88A...125A short-circuit protection Ii=5...10 x In nut keeper kit 1 auxiliary switch HQ 1 trip alarm switch HQ
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Product version | Line protection |
| Integrated auxiliary / alarm switch ref. | 3VA9988-0AB12 |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 3 |
| Current at 40 °C | 125 A |
| Current at 45 °C | 125 A |
| Current at 50 °C | 125 A |
| Current at 55 °C | 120 A |
| Current at 60 °C | 117.5 A |
| Current at 65 °C | 115 A |
| Current at 70 °C | 112.5 A |
| Switching capacity class | H |
| Breaking capacity at 240 V | 220 kA |
| Breaking capacity at 415 V | 154 kA |
| Breaking capacity at 440 V | 75.6 kA |
| Breaking capacity at 690 V | 17 kA |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | TM240 |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | lug terminal |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | Yes |
| Communication function | No |
| Measurement function | No |
| Motor drive option | Yes |
| Auxiliary CO contacts | 2 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Height | 130 mm |
| Width | 76.2 mm |
| Depth | 70 mm |
MPN
3VA1112-6EF32-0AF0