
Siemens 3VA1120-3EF32-0AC0
MPN3VA1120-3EF32-0AC0
circuit breaker 3VA1 IEC frame 160 breaking capacity class N Icu=25kA @ 415V 3-pole, line protection TM240, ATAM, In=20A overload protection Ir=14A...20A short-circuit protection Ii=8...16 x In nut keeper kit 2 auxiliary switches HQ
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Basic switch (supplied) ref. | 3VA11203EF320AA0 |
| Integrated auxiliary / alarm switch ref. | 3VA9988-0AA12 |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 3 |
| Rated operational voltage Ue (AC) | 690 V |
| Rated insulation voltage Ui | 800 V |
| Current at 40 °C | 20 A |
| Current at 45 °C | 20 A |
| Current at 50 °C | 20 A |
| Current at 55 °C | 20 A |
| Current at 60 °C | 19 A |
| Current at 65 °C | 19 A |
| Current at 70 °C | 19 A |
| Switching capacity class | N |
| Breaking capacity at 240 V | 75.6 kA |
| Breaking capacity at 415 V | 52.5 kA |
| Breaking capacity at 440 V | 32 kA |
| Breaking capacity at 500 V | 11.9 kA |
| Breaking capacity at 690 V | 11.9 kA |
| Power loss, max. | 12 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | TM240 |
| Overcurrent protection function | LI |
| Ground-fault monitoring | Without |
| Grounding protection function | No |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | nut keeper kit on both ends |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | Yes |
| Auxiliary CO contacts | 2 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Mechanical service life (operating cycles), typ. | 20 000 |
| Height | 130 mm |
| Width | 76.2 mm |
| Depth | 70 mm |
| Height (in) | 5.12 in |
| Width (in) | 3 in |
| Depth (in) | 2.76 in |
MPN
3VA1120-3EF32-0AC0