
Siemens 3VA1340-4EF32-0KD0
MPN3VA1340-4EF32-0KD0
circuit breaker 3VA1 IEC frame 400 breaking capacity class S Icu=36kA @ 415V 3-pole, line protection TM240, ATAM, In=400A overload protection Ir=280A...400A short-circuit protection Ii=5...10 x In nut keeper kit circuit breaker 3VA1 IEC frame 400 breaking capacity class S Icu=36kA @ 415V 3-pole, line protection TM240, ATAM, In=400A overload protection Ir=280A...400A short-circuit protection Ii=5...10 x In nut SHUNT TRIP LEFT 208-277 V AC 50/60 HZ 220-250 V DC ACCESSORY 3 AUXILIARY SWITCH CHANGEO
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Product version | Line protection |
| Basic switch (supplied) ref. | 3VA13404EF320AA0 |
| Integrated auxiliary / alarm switch ref. | 3VA9988-0AA12 |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 3 |
| Current at 40 °C | 400 A |
| Current at 45 °C | 400 A |
| Current at 50 °C | 400 A |
| Current at 55 °C | 392 A |
| Current at 60 °C | 384 A |
| Current at 65 °C | 376 A |
| Current at 70 °C | 367 A |
| Switching capacity class | S |
| Breaking capacity at 240 V | 121 kA |
| Breaking capacity at 415 V | 76 kA |
| Breaking capacity at 440 V | 76 kA |
| Breaking capacity at 500 V | 53 kA |
| Breaking capacity at 690 V | 10.5 kA |
| Power loss, max. | 92.1 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | TM240 |
| Overcurrent protection function | LI |
| Ground-fault monitoring | Without |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | Yes |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | Yes |
| Auxiliary CO contacts | 3 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Height | 248 mm |
| Width | 138 mm |
| Depth | 110 mm |
| Height (in) | 9.8 in |
| Width (in) | 5.4 in |
| Depth (in) | 4.3 in |
MPN
3VA1340-4EF32-0KD0