
Siemens 3VA1580-5EF32-0JA0
MPN3VA1580-5EF32-0JA0
circuit breaker 3VA1 IEC frame 1000 breaking capacity class M Icu=55kA @ 415V 3-pole, line protection TM240, ATAM, In=800A overload protection Ir=560A...800A short-circuit protection Ii=5 x In nut keeper kit shunt trip (STL) 110-127V DC, AC 50/60Hz
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Basic switch (supplied) ref. | 3VA15805EF320AA0 |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 3 |
| Rated operational voltage Ue (AC) | 690 V |
| Rated insulation voltage Ui | 800 V |
| Current at 40 °C | 800 A |
| Current at 45 °C | 800 A |
| Current at 50 °C | 800 A |
| Current at 55 °C | 780 A |
| Current at 60 °C | 761 A |
| Current at 65 °C | 741 A |
| Current at 70 °C | 722 A |
| Switching capacity class | M |
| Breaking capacity at 240 V | 187 kA |
| Breaking capacity at 415 V | 121 kA |
| Breaking capacity at 440 V | 121 kA |
| Breaking capacity at 500 V | 75.6 kA |
| Breaking capacity at 690 V | 52.5 kA |
| Power loss, max. | 240 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | TM240 |
| Overcurrent protection function | LI |
| Ground-fault monitoring | Without |
| Grounding protection function | No |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | nut keeper kit on both ends |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | Yes |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | No |
| Auxiliary CO contacts | 0 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Mechanical service life (operating cycles), typ. | 10 000 |
| Height | 320 mm |
| Width | 210 mm |
| Depth | 120 mm |
| Height (in) | 12.6 in |
| Width (in) | 8.27 in |
| Depth (in) | 4.72 in |
MPN
3VA1580-5EF32-0JA0