The Siemens SENTRON 3VA2110-8HM42-0AA0 is a 4-pole molded case circuit breaker (MCCB) rated for line protection, carrying 100 A continuously across its full ambient range from 40 °C up to 70 °C — no derating curve to chase in a warm panel. Breaking capacity runs 440 kA at 240 V, 330 kA at 415 V and 440 V, 220 kA at 500 V, and 52.5 kA at 690 V — high enough for most downstream fault scenarios without cascading upstream.

Siemens 3VA2110-8HM42-0AA0 SENTRON MCCB, 4-Pole, 100 A, ETU3
MPN3VA2110-8HM42-0AA0
Active
Siemens SENTRON 3VA2110-8HM42-0AA0, 4-pole molded case circuit breaker, 100 A at 40 °C, ETU330 electronic trip unit, 440 kA at 240 V, IP40 front.
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Product version | Line protection |
| Parameter | Value |
|---|---|
| Number of poles | 4 |
| Current at 40 °C | 100 A |
| Current at 45 °C | 100 A |
| Current at 50 °C | 100 A |
| Current at 55 °C | 100 A |
| Current at 60 °C | 100 A |
| Current at 65 °C | 100 A |
| Current at 70 °C | 100 A |
| Switching capacity class | L |
| Breaking capacity at 240 V | 440 kA |
| Breaking capacity at 415 V | 330 kA |
| Breaking capacity at 440 V | 330 kA |
| Breaking capacity at 500 V | 220 kA |
| Breaking capacity at 690 V | 52.5 kA |
| Power loss, max. | 7.7 W |
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | ETU330 |
| Overcurrent protection function | LIG |
| Ground-fault monitoring | Summation current formation L + N conductor |
| Parameter | Value |
|---|---|
| Main circuit connection type | on both sides nut keeper kit |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | Yes |
| Auxiliary CO contacts | 0 |
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
| Parameter | Value |
|---|---|
| Mechanical service life (operating cycles), typ. | 25 000 |
| Height | 181 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Height (in) | 7.13 in |
| Width (in) | 5.51 in |
| Depth (in) | 3.39 in |
Product details
Frequently asked questions
What trip unit does this MCCB use?
The ETU330 electronic trip unit with adjustable N-conductor protection (OFF, 50%, 100%) and summation-current ground-fault monitoring on L+N.
MPN
3VA2110-8HM42-0AA0