
Siemens 3VA2225-4JQ42-0AA0
MPN3VA2225-4JQ42-0AA0
circuit breaker 3VA2 IEC frame 250 breaking capacity class S Icu=36kA @ 415V 4-pole, line protection ETU560, LSIG, In=250A overload protection Ir=100A...250A short-circuit protection Isd=0.6..10x In, Ii=1.5..10x In N conductor protection adjustable (OFF, up to 100%) gr.-fault prot., can be sw. off Ig=0.2...1 x In= tg=0.05-0.8s nut keeper kit
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Product version | Line protection |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 4 |
| Current at 40 °C | 250 A |
| Current at 45 °C | 250 A |
| Current at 50 °C | 250 A |
| Current at 55 °C | 238 A |
| Current at 60 °C | 225 A |
| Current at 65 °C | 213 A |
| Current at 70 °C | 200 A |
| Switching capacity class | S |
| Breaking capacity at 240 V | 121 kA |
| Breaking capacity at 415 V | 75.6 kA |
| Breaking capacity at 440 V | 75.6 kA |
| Breaking capacity at 500 V | 52.5 kA |
| Breaking capacity at 690 V | 4.5 kA |
| Power loss, max. | 48 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | ETU560 |
| Overcurrent protection function | LSIG |
| Ground-fault monitoring | Summation current formation L + N conductor |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | on both sides nut keeper kit |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | Yes |
| Measurement function | No |
| Motor drive option | Yes |
| Auxiliary CO contacts | 0 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Height | 181 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Height (in) | 7.13 in |
| Width (in) | 5.51 in |
| Depth (in) | 3.39 in |
MPN
3VA2225-4JQ42-0AA0