Current-carrying capacity derates with ambient temperature inside the enclosure: 630 A at 40 °C, 600 A at 45 °C, 570 A at 50 °C, 540 A at 55 °C, 510 A at 60 °C, 480 A at 65 °C, and 450 A at 70 °C (–). The 162 W maximum power loss must be vented; mounting in a sealed IP40 front panel with 110 mm depth, 184 mm width, 248 mm height (–) leaves room for side-by-side ganging but requires a thermal calculation for the enclosure size.
Siemens 3VA2463-0KP42-0AA0 4-Pole MCCB, 630A, 440kA at 415V
Siemens SENTRON 3VA series, molded case circuit breaker, 4-pole, 630 A at 40 °C, breaking capacity 440 kA at 415 V AC, 187 kA at 690 V AC, ETU850 electronic trip unit.
Specifications
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Product version | Line protection |
| Parameter | Value |
|---|---|
| Number of poles | 4 |
| Rated operational voltage Ue (AC) | 690 V |
| Rated insulation voltage Ui | 800 V |
| Current at 40 °C | 630 A |
| Current at 45 °C | 600 A |
| Current at 50 °C | 570 A |
| Current at 55 °C | 540 A |
| Current at 60 °C | 510 A |
| Current at 65 °C | 480 A |
| Current at 70 °C | 450 A |
| Switching capacity class | E |
| Breaking capacity at 415 V | 440 kA |
| Breaking capacity at 690 V | 187 kA |
| Power loss, max. | 162 W |
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | ETU850 |
| Overcurrent protection function | LSI |
| Ground-fault monitoring | Without |
| Parameter | Value |
|---|---|
| Main circuit connection type | on both sides nut keeper kit |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | Yes |
| Measurement function | Yes |
| Motor drive option | Yes |
| Auxiliary CO contacts | 0 |
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
| Parameter | Value |
|---|---|
| Height | 248 mm |
| Width | 184 mm |
| Depth | 110 mm |
| Height (in) | 9.76 in |
| Width (in) | 7.24 in |
| Depth (in) | 4.33 in |
Product details
Frequently asked questions
Who supplies 3VA2463-0KP42-0AA0 and how is it quoted for volume purchases?
This part is sourced through independent distribution channels. It is quoted to order against an RFQ; availability and current pricing are confirmed at the time of quote.
What are the key ratings of 3VA2463-0KP42-0AA0?
Continuous current 630 A at 40 °C, breaking capacity 440 kA at 415 V AC and 187 kA at 690 V AC, 4 poles, ETU850 electronic trip unit, 690 V operating voltage, 800 V rated insulation voltage.
What is 3VA2463-0KP42-0AA0's listed depth (110 mm) on this component line?
The depth is 110 mm (4.33 in), width 184 mm (7.24 in), height 248 mm (9.76 in).
Will 3VA2463-0KP42-0AA0 drop into a panel that was specified around 5SQ2670-2YA63 without rewiring?
No direct interchangeability data is available between these two order codes. The 3VA2463-0KP42-0AA0 is a 4-pole MCCB with specific dimensions (110 x 184 x 248 mm) and a 630 A rating; verify foot-print and wiring termination before substituting.
