3VA2612-5HM32-0AA0
Siemens 3VA2612-5HM32-0AA0
MPN3VA2612-5HM32-0AA0
Active
circuit breaker 3VA2 IEC frame 1250 breaking capacity class M Icu=55kA @ 415 V 3-pole, line protection ETU330, LIG, In=1250A overload protection Ir=500A...1250A short circuit protection Ii=1,5...10 x In ground-fault protection Ig=0,2... 1 x In, tg=0,1/0,3s nut keeper kit
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 3 |
| Rated operational voltage Ue (AC) | 690 V |
| Rated insulation voltage Ui | 800 V |
| Current at 40 °C | 1 250 A |
| Current at 45 °C | 1 250 A |
| Current at 50 °C | 1 250 A |
| Current at 55 °C | 1 187 A |
| Current at 60 °C | 1 125 A |
| Current at 65 °C | 1 000 A |
| Current at 70 °C | 875 A |
| Switching capacity class | M |
| Breaking capacity at 240 V | 187 kA |
| Breaking capacity at 415 V | 121 kA |
| Breaking capacity at 440 V | 121 kA |
| Breaking capacity at 500 V | 75.6 kA |
| Breaking capacity at 690 V | 52.5 kA |
| Power loss, max. | 516 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | ETU330 |
| Overcurrent protection function | LIG |
| Ground-fault monitoring | Summation current formation L-conductor |
| Grounding protection function | Yes |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | both sides processed busbar connection piece |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | No |
| Auxiliary CO contacts | 0 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Mechanical service life (operating cycles), typ. | 10 000 |
| Height | 320 mm |
| Width | 210 mm |
| Depth | 120 mm |
| Height (in) | 12.6 in |
| Width (in) | 8.27 in |
| Depth (in) | 4.72 in |
MPN
3VA2612-5HM32-0AA0