
ABB 3ABD00015742-D
MPN3ABD00015742-D
Active
ACS510-01-04A1-4,4.1A,380V,IP21
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Power & Output
| Parameter | Value |
|---|---|
| Output power, normal duty | 1.5 kW |
| Output current, normal duty | 4.1 A |
| Apparent power output | 2.8 kV·A |
| Efficiency class (IE) | IE2 |
| Standby power loss | 11 W |
Input / Supply
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 480 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| Frame size | R1 |
| NEMA enclosure type | Type1 |
| Degree of protection (IP) | IP21 |
| Mounting type | Wall-mounted_NO UNIT$ |
Environmental
| Parameter | Value |
|---|---|
| Temperature rating (max.) | 40 °C |
MPN
3ABD00015742-D