
ABB 3ABD00021617-D
MPN3ABD00021617-D
Active
ACS510-01-046A-4+B055,46A,380V,IP54
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Power & Output
| Parameter | Value |
|---|---|
| Output power, normal duty | 22 kW |
| Output current, normal duty | 46 A |
| Apparent power output | 32 kV·A |
| Efficiency class (IE) | IE2 |
| Standby power loss | 15 W |
Input / Supply
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 500 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| Frame size | R3 |
| NEMA enclosure type | Type12 |
| Degree of protection (IP) | IP54 |
| Mounting type | Module_NO UNIT$ |
Environmental
| Parameter | Value |
|---|---|
| Temperature rating (max.) | 40 °C |
MPN
3ABD00021617-D